mcbride martina - "ill be all smiles tonight-tab"

#

Subject: m/mcbride_martina/ill_be_all_smiles_tonight.tab

I'LL BE ALL SMILES TONIGHT (T. B. Ranson, arr. Moloney)
performed by Martina McBride and The Chieftains
From Down the Old Plank Road / The Nashville Sessions (2002)

INTRO 3/4 time
|G |G |G |G7 |C |C |G |G |D |D |D |D |D |D |G |G |

G C G
I'll be all smiles tonight love, I'll be all smiles tonight

D G
Though my heart may break tomorrow, I'll be all smiles tonight

G C G
I'll deck my brow with roses, the loved ones may be there

D G
The jewels that others gave me will shine upon my head

G C G
And even those who know me will think my heart is light

D G
Though my heart may break tomorrow, I'll be all smiles tonight

G C G
I'll be all smiles tonight love, I'll be all smiles tonight

D G
Though my heart may break tomorrow, I'll be all smiles tonight

|G |G |G |G7 |C |C |G |G |D |D |D |D |D |D |G |G |

G C G
And in the room he entered with a bride upon his arm

D G
I stood and gazed upon him as though he were a charm

G C G
Once he smiled upon her as once he smiled on me

D G
But they knew not what I suffered for they found no change in me

G C G
I'll be all smiles tonight love, I'll be all smiles tonight

D G
Though my heart may break tomorrow, I'll be all smiles tonight

chorus melody

| | | | | | | | | | |
|
|------------------|------------------|--3-----------5---|--7-----7-----
----|
|--------------3---|--------------3---|------------------|--------------
----|
|-----------------
|--4---------------|------------------|------------------|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|

| | | | | | | | | | |
|
|--------------5---|--3-----------5---|--3---------------|--------------
----|
|------------------|------------------|--------------5---|--3-----------
----|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|

| | | | | | | | | | |
|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|--------------3---|--7-----7-----
----|
|--------------4---|--2-----------4---|--5---------------|--------------
----|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|

| | | | | | | | | | |
|
|------------------|--------------8---|--7-----------5---|--3-----------
----|
|--------------5---|--3---------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|
|------------------|------------------|------------------|--------------
----|

0 Comments