![]()
Chart News August 24: Country Dominates as Luke Bryan Still Top Dawg!
By: Matt Bjorke

What we learned from The SoundScan Top 200 Current Albums chart stats this week:
- 4 of the 10 best selling albums on the SoundScan Top 200 Current Albums chart are country albums.
- 13 of the Top 30 are country albums as well.
- Luke Bryan has sold nearly 200,000 albums in two weeks. Retains the best-selling country album for a second week.
- Jason Aldean gained sales over last week. My Kinda Party could end up the #1 country album next week as well depending on how Luke and debuts from Sunny Sweeney and Pistol Annies do.
- Eli Young Band Debuts with best sales week of their career, admittedly it's only compared to their last album; when they were still unknown.
- Eric Church has sold a quarter of a million albums in 4 weeks on the chart.
- Blake Shelton has sold a quarter of a million in one more week than E.C.
- Zac Brown Band has sold 1.13 million copies of You Get What You Give.
- The Band Perry scored a 10% sales increase over last week to jump back into country Top 10.
- Taylor Swift is just slightly over 2,000 copies ahead of Lady Antebellum’s Need You Now for best-selling country album of 2010.
- Jeff Bridges debuts with Jeff Bridges. Over 13,000 fans took the album home this week. Good for #10 on our country tally (it’s listed in iTunes as a country recording).
- Brad Paisley is less than 70,000 copies away from scanning Gold (This Is Country Music is already certified gold by RIAA).
- Justin Moore passed the 200,000 albums sold mark. His current single is “Bait A Hook”
- Chris Young has sold 150,000 copies of Neon.
- Lady antebellum scored a nice sales increase last week bringing sales to 3.62 million sold.
- Both Kenny Chesney and Rascal Flatts are heading to scanning Gold for their current albums.
- Sugarland gains remarkable sales increase, leaving cynics to think that the stage collapse actually helped their career.
- The Country Strong original soundtrack has sold 324,000 copies. Exactly who did buy that turd? Just kidding. We like it.
- Keith Urban and Sara Evans both scored sales increases this week over last week.
- Guy Clark rounds out our rundown with Sounds & Stories. An album which pushed #1 album Watch The Throne off of #1 at Amazon last Tuesday! Guy Clark! Yay for Amazon Daily Deals!
Next week will see Sunny Sweeney, the Pistol Annies, Connie Smith and perhaps the McClymonts debut on the chart (that’s a lot of estrogen!). As usually check back here to see how the cookie crumbles!
| LW | TW | Artist | Album | Sales TW | Sales Total |
| 2 | 4 | Luke Bryan | Tailgates & Tanlines | 52,889 | 198,309 |
| 6 | 5 | Jason Aldean | My Kinda Party | 37,380 | 1,732,902 |
| NEW | 6 | Eli Young Band | Life At Best | 34,957 | 35,013 |
| 5 | 7 | Eric Church | Chief | 31,275 | 266,349 |
| 14 | 14 | Blake Shelton | Red River Blue | 17,639 | 259,077 |
| LW | TW | Artist | Album | Sales TW | Sales Total |
| 17 | 17 | Zac Brown Band | You Get What You Give | 16,150 | 1,139,010 |
| 20 | 21 | Trace Adkins | Proud To Be Here | 14,412 | 78,292 |
| 33 | 23 | The Band Perry | The Band Perry | 13,298 | 716,083 |
| 27 | 24 | Taylor Swift | Speak Now | 13,202 | 3,618,238 |
| NEW | 25 | Jeff Bridges | Jeff Bridges | 13,197 | 13,222 |
| LW | TW | Artist | Album | Sales TW | Sales Total |
| 26 | 26 | Brad Paisley | This Is Country Music | 13,000 | 435,655 |
| 29 | 28 | Scotty McCreery | American Idol/Highlights | 12,346 | 144,864 |
| 32 | 31 | Justin Moore | Outlaws Like Me | 10,721 | 206,602 |
| 35 | 39 | Chris Young | Neon | 9,233 | 153,541 |
| 53 | 44 | Lady Anthebellum | Need You Now | 8,395 | 3,620,838 |
| LW | TW | Artist | Album | Sales TW | Sales Total |
| 49 | 47 | Various | Now Country IV | 7,770 | 126,944 |
| 47 | 49 | Zac Brown Band | The Foundation | 7,628 | 2,708,303 |
| 51 | 53 | Kenny Chesney | Hemingway's Whiskey | 7,314 | 923,584 |
| 61 | 55 | Rascal Flatts | Nothing Like This | 7,130 | 946,681 |
| 76 | 71 | Lauren Alaina | American Idol/Highlights | 5,128 | 62,837 |
| LW | TW | Artist | Album | Sales TW | Sales Total |
| 138 | 99 | Sugarland | The Incredible Machine | 4,116 | 1,042,641 |
| 157 | 100 | Various | Country Strong | 4,094 | 324,499 |
| 115 | 101 | Sara Evans | Stronger | 4,046 | 270,869 |
| 149 | 121 | Keith Urban | Get Closer | 3,382 | 631,618 |
| NEW | 128 | Guy Clark | Songs And Stories | 3,252 | 3,337 |


