LATEST MULTI-PLATINUM ALBUM CERTIFICATIONS
![]() |
|||||
| Title | Artist | Release Date | Label | # Times Platinum | Cert. Date |
| Latest Certifications | |||||
| Konvicted | Akon | 11/14/2006 | Universal | 3 | 11/19/2007 |
| Minutes To Midnight | Linkin Park | 5/15/2007 | Warner Bros | 2 | 11/15/2007 |
| Greatest Hits Vol. 2- Reflected | Mc Graw, Tim | 3/28/2006 | Curb | 2 | 11/14/2007 |
| By The Way | Red Hot Chili Peppers | 7/9/2002 | Warner Bros. | 2 | 10/19/2007 |
| Graduation | West, Kanye | 9/11/2007 | Def Jam | 2 | 10/18/2007 |
| Amarte Es Un Placer | Miguel, Luis | 8/14/1999 | Warner Music Latina | 2 | 10/17/2007 |
| Reba #1's | Mc Entire, Reba | 11/22/2005 | Mca Nashville | 2 | 10/10/2007 |
| O Brother, Where Art Thou? | Soundtrack | 12/5/2000 | Lost Highway | 8 | 10/10/2007 |
| All The Right Reasons | Nickelback | 10/4/2005 | Roadrunner | 7 | 10/3/2007 |
| High School Musical 2 | Soundtrack | 8/14/2007 | Walt Disney | 2 | 9/26/2007 |
| Echoes: The Best of Pink Floyd | Pink Floyd | 11/6/2001 | Capitol | 4 | 9/10/2007 |
| Meet Miley Cyrus: Hannah Montana 2 | Miley Cyrus as Hannah Montana | 6/26/2007 | Walt Disney | 2 | 9/7/2007 |
| Me and My Gang | Rascal Flatts | 4/4/2006 | Lyric Street | 3 | 11/21/2006 |
| Some Hearts | Underwood, Carrie | 11/15/2005 | Arista Nashville | 1 | 11/6/2006 |
| FutureSex / LoveSounds | Timberlake, Justin | 9/12/2006 | Zomba | 2 | 11/1/2006 |
The RIAA awards platinum certifications for U.S. shipments of 1 million units, with additional millions noted. |
|||||
![]() |
|||||
LATEST PLATINUM ALBUM CERTIFICATIONS
![]() |
||||
| Title | Artist | Release Date | Label | Cert. Date |
| Latest Certifications | ||||
| Wow Hits 2007 | Various | 10/2/2006 | Sparrow | 11/20/2007 |
| Christmas Song | Mannheim Steamroller | 10/9/2007 | American Gramaphone | 11/16/2007 |
| Coco | Caillat, Colbie | 7/17/2007 | Universal Motown | 11/12/2007 |
| Because Of You | Ne-Yo | 5/1/2007 | Def Jam | 11/12/2007 |
| Magic | Springsteen, Bruce | 10/2/2007 | Columbia | 11/6/2007 |
| Good Girl Gone Bad | Rihanna | 6/5/2007 | Def Jam | 11/5/2007 |
| Past, Present & Future | Zombie, Rob | 9/23/2003 | Geffen | 10/25/2007 |
| The Best…So Far | Murray, Anne | 11/29/1994 | Capitol | 10/25/2007 |
| Reba Duets | Mc Entire, Reba | 9/18/2007 | Mca Nashville | 10/19/2007 |
| Graduation | West, Kanye | 9/11/2007 | Def Jam | 10/18/2007 |
| Lost Highway | Bon Jovi | 6/19/2007 | Mercury Nashville | 10/18/2007 |
| Amarte Es Un Placer | Miguel, Luis | 8/14/1999 | Warner Music Latina | 10/17/2007 |
| Breath Of Heaven | Gill, Vince | 9/8/1998 | Mca Nashville | 10/10/2007 |
| Quien Dijo Ayer | Arjona, Ricardo | 8/21/2007 | Sony Bmg Norte | 10/3/2007 |
| Recio, Recio Mis Creadorez | Los Creadorez | 1/30/2007 | Disa | 10/1/2007 |
| Agarrese | Montez De Durango | 7/3/2007 | Disa | 10/1/2007 |
| High School Musical 2 | Soundtrack | 8/14/2007 | Walt Disney | 9/26/2007 |
| Greatest Hits, Vol. 11 | Brooks & Dunn | 10/19/2004 | Arista Nashville | 9/19/2007 |
| Recollection | Creedence Clearwater Revisited | 6/9/1998 | Fuel 2000 | 9/10/2007 |
| Meet Miley Cyrus: Hannah Montana 2 | Miley Cyrus as Hannah Montana | 6/26/2007 | Walt Disney | 9/7/2007 |
| Real Fine Place | Evans, Sara | 10/4/2005 | RCA Nashville | 8/30/2007 |
| T.I VS Tip | T.I. | 7/3/2007 | Grand Hustle | 8/30/2007 |
| One-X | Three Days Grace | 6/13/2006 | Zomba | 8/30/2007 |
| Now That's What I Call Music 25 | Various | 7/17/2007 | Universal Records | 8/30/2007 |
| Back to Basics | Aguilera, Christina | 8/15/2006 | RCA Records | 11/15/2006 |
| Cheetah Girls 2 Soundtrack | Cheetah Girls | 8/15/2006 | Walt Disney | 11/14/2006 |
| Patsy Cline Sings Songs of Love | Cline, Patsy | 5/23/1995 | MCA | 11/14/2006 |
| Danity Kane | Danity Kane | 8/15/2006 | Bad Boy | 11/21/2006 |
| The Open Door | Evanescense | 10/3/2006 | Wind-Up Records | 11/6/2006 |
| 20 Y.O. | Jackson, Janet | 9/26/2006 | Virgin Records | 11/13/2006 |
| To Be Continued | John, Elton | 11/6/1990 | MCA | 11/28/2006 |
| Sam's Town | Killers, The | 10/3/2006 | Island Records | 11/8/2006 |
| Release Therapy | Ludacris | 9/26/2006 | Def Jam | 11/8/2006 |
| Continuum | Mayer, John | 9/12/2006 | Columbia | 11/7/2006 |
| Chapter V | Staind | 8/9/2005 | Atlantic | 11/13/2006 |
| It Just Comes Natural | Strait, George | 10/3/2006 | MCA Nashville | 11/28/2006 |
| FutureSex / LoveSounds | Timberlake, Justin | 9/12/2006 | Zomba | 11/1/2006 |
| The Lost Christmas Eve | Trans-Siberian Orchestra | 10/12/2004 | Lava | 11/13/2006 |
| Wicked (Original Cast Recording) | Various | 12/16/2003 | Decca | 11/8/2006 |
| Disney's Greatest, Vol. 1 | Various | 2/27/2001 | Walt Disney | 11/21/2006 |
|
The RIAA awards platinum certifications for U.S. shipments of 1 million units. | ||||
![]() | ||||
LATEST GOLD ALBUM CERTIFICATIONS
![]() | ||||
| Title | Artist | Release Date | Label | Cert. Date |
| Latest Certifications | ||||
| Wow Hits 2007 | Various | 10/2/2006 | Sparrow | 11/20/2007 |
| Christmas Song | Mannheim Steamroller | 10/9/2007 | American Gramaphone | 11/16/2007 |
| Riot! | Paramore | 6/12/2007 | Fueled By Ramen | 11/14/2007 |
| The Altar And The Door | Casting Crowns | 8/28/2007 | Beach Street / Reunion | 11/13/2007 |
| Because Of You | Ne-Yo | 5/1/2007 | Def Jam | 11/12/2007 |
| Magic | Springsteen, Bruce | 10/2/2007 | Columbia | 11/6/2007 |
| Good Girl Gone Bad | Rihanna | 6/5/2007 | Def Jam | 11/5/2007 |
| Jonas Brothers | Jonas Brothers | 8/7/2007 | Hollywood | 11/1/2007 |
| Untitled | Korn | 7/31/2007 | Capitol | 10/30/2007 |
| Finding Forever | Common | 7/31/2007 | G.O.O.D Music | 10/25/2007 |
| Greatest Hits 1985-1995 | Heart | 6/27/2000 | Capitol | 10/25/2007 |
| The Best…So Far | Murray, Anne | 11/29/1994 | Capitol | 10/25/2007 |
| Essential Heart | Heart | 11/26/2002 | Legacy | 10/23/2007 |
| Reba Duets | Mc Entire, Reba | 9/18/2007 | Mca Nashville | 10/19/2007 |
| Graduation | West, Kanye | 9/11/2007 | Def Jam | 10/18/2007 |
| A Hundred Miles Or More: A Collection | Krauss, Alison | 4/3/2007 | Rounder | 10/18/2007 |
| El Regreso De Los Reyes | Los Super Reyes | 8/14/2007 | Warner Music Latina | 10/17/2007 |
| Amarte Es Un Placer | Miguel, Luis | 8/14/1999 | Warner Music Latina | 10/17/2007 |
| Elliott Yamin | Yamin, Elliott | 3/20/2007 | Hickory Records | 10/12/2007 |
| Heaven & Hell: Live From Radio City Music Hall | Heaven And Hell | 8/9/2007 | Rhino | 10/5/2007 |
| 21 Number Ones | Rogers, Kenny | 1/24/2006 | Capitol Nashville | 10/5/2007 |
| Wincing The Night Away | Shins, The | 1/23/2007 | Sub Pop | 10/5/2007 |
| Recordando Otra Vez | Witt, Marcos | 3/9/2004 | Canzion Group Llp | 10/5/2007 |
| Christmas Memories | Various | 5/1/2007 | Twin Sisters Productions | 10/3/2007 |
| Quien Dijo Ayer | Arjona, Ricardo | 8/21/2007 | Sony Bmg Norte | 10/3/2007 |
| Recio, Recio Mis Creadorez | Los Creadorez | 1/30/2007 | Disa | 10/1/2007 |
| Relentless | Aldean, Jason | 5/29/2007 | Broken Bow | 10/1/2007 |
| Coco | Caillat, Colbie | 7/17/2007 | Universal Motown | 10/1/2007 |
| Rhinoceros Tap | Boynton, Sandra & Michael Ford | 11/1/1996 | Boynton Recordings | 9/28/2007 |
| Philadelphia Chickens | Boynton, Sandra & Michael Ford | 10/1/2002 | Boynton Recordings | 9/28/2007 |
| Dog Train | Boynton, Sandra & Michael Ford | 10/1/2005 | Boynton Recordings | 9/28/2007 |
| Traditional Lullabies | Various | 1/1/1998 | Twin Sisters Productions | 9/28/2007 |
| High School Musical 2 | Soundtrack | 8/14/2007 | Walt Disney | 9/26/2007 |
| Drunk In Public | White, Ron | 11/11/2003 | Hip-O Records | 9/24/2007 |
| Los Mejores Corridos | El Potro De Sinaloa | 2/13/2007 | Machete Music | 9/13/2007 |
| Waking Up Laughing | MC Bride, Martina | 4/3/2007 | RCA Nashville | 9/12/2007 |
| 5th Gear | Paisley, Brad | 6/19/2007 | Arista Nashville | 9/12/2007 |
| Hairspray | Soundtrack | 7/10/2007 | New Line Records | 9/10/2007 |
| Wow Gospel 2007 | Various | 1/30/2007 | Verity | 9/10/2007 |
| Meet Miley Cyrus: Hannah Montana 2 | Miley Cyrus as Hannah Montana | 6/26/2007 | Walt Disney | 9/7/2007 |
| T.I VS Tip | T.I. | 7/3/2007 | Grand Hustle | 8/30/2007 |
| Now That's What I Call Music 25 | Various | 7/17/2007 | Universal Records | 8/30/2007 |
| Coming up to Breathe | Mercyme | 4/25/2006 | INO Records | 8/30/2007 |
| Greatest Hits | Benatar, Pat | 6/7/2005 | Capitol | 8/29/2007 |
| Back to Basics | Aguilera, Christina | 8/15/2006 | RCA Records | 11/15/2006 |
| If You're Going Through Hell | Atkins, Rodney | 7/18/2006 | Curb | 11/28/2006 |
| Long Trip Home | Bentley, Dierks | 10/18/2006 | Capitol Nashville | 11/27/2006 |
| Phobia | Breaking Benjamin | 8/8/2006 | Hollywood | 11/8/2006 |
| Patsy Cline Sings Songs of Love | Cline, Patsy | 5/23/1995 | MCA | 11/14/2006 |
| Press Play | Diddy | 10/17/2006 | Bad Boy | 11/21/2006 |
| The Open Door | Evanescense | 10/3/2006 | Wind-Up Records | 11/6/2006 |
| Flyleaf | Flyleaf | 10/4/2005 | Octone/ J Records | 11/13/2006 |
| These Days | Gill, Vince | 10/17/2006 | MCA Nashville | 11/21/2006 |
| 20 Y.O. | Jackson, Janet | 9/26/2006 | Virgin Records | 11/13/2006 |
| The High Road | JoJo | 10/17/2006 | Blackground | 11/28/2006 |
| Sam's Town | Killers, The | 10/3/2006 | Island Records | 11/8/2006 |
| Release Therapy | Ludacris | 9/26/2006 | Def Jam | 11/8/2006 |
| Wintersong | McLachlan, Sarah | 10/17/2006 | Arista | 11/27/2006 |
| Anthology - Through the Years | Petty, Tom & the Heartbreakers | 10/31/2000 | Hip-o Records | 11/14/2006 |
| Port of Miami | Ross, Rick | 8/8/2006 | Def Jam | 11/8/2006 |
| The Spirit of Radio: Greatest Hits 1974 - 1987 | Rush | 2/11/2003 | Mercury | 11/8/2006 |
| Us and Them | Shinedown | 10/4/2005 | Atlantic | 11/13/2006 |
| Christmas | Smith, Michael W. | 9/1/1989 | Reunion | 11/3/2006 |
| Duets | Soundtrack | 7/12/2000 | Hollywood | 11/8/2006 |
| Pirates of the Caribbean | Soundtrack | 7/22/2003 | Walt Disney | 11/8/2006 |
| Nightmare Before Christmas | Soundtrack | 10/12/1993 | Walt Disney | 11/8/2006 |
| Still the Same?Great Rock Classics of Our Time | Steward, Rod | 10/10/2006 | J Records | 11/15/2006 |
| It Just Comes Natural | Strait, George | 10/3/2006 | MCA Nashville | 11/7/2006 |
| Don't You Fake It | The Red Jumpsuit Apparatus | 7/18/2006 | Virgin Records | 11/21/2006 |
| FutureSex / LoveSounds | Timberlake, Justin | 9/12/2006 | Zomba | 11/1/2006 |
| Momentum | Tobymac | 10/25/2006 | Forefront Records | 11/2/2006 |
| Define the Great Line | Underoath | 6/20/2006 | Tooth & Nail Records | 11/1/2006 |
| Sing-Along Favorites | Various | 8/1/2002 | Fisher Price | 11/1/2006 |
|
The RIAA awards gold certifications for U.S. shipments of 500,000 units. | ||||
![]() | ||||
Data courtesy of the RIAA and Billboard Magazine. Certifications cover all genres, not just country music.